<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis ACL User Group</title>
	<atom:link href="http://www.stlouisacl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stlouisacl.com</link>
	<description>Connecting and sharing ideas about ACL in the St. Louis community</description>
	<lastBuildDate>Wed, 15 Feb 2012 18:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Developing a Robust Continuous Audit Tool Recap</title>
		<link>http://www.stlouisacl.com/2012/02/15/developing-a-robust-continuous-audit-tool-recap/</link>
		<comments>http://www.stlouisacl.com/2012/02/15/developing-a-robust-continuous-audit-tool-recap/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.stlouisacl.com/?p=532</guid>
		<description><![CDATA[Thank you Nick Panneri &#38; Rene Kennedy from Enterprise for sharing your ACL/SQL experience and expertise with us. Here is the Enterprise Robust Continuous Audit powerpoint. ACL_UG_Enterprise We’re planning our next meeting for April 25th over lunch. More details to follow – but mark your calendars. Billy Cheung who just joined Mercy Health Systems and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Thank you Nick Panneri &amp; Rene Kennedy from Enterprise for sharing your ACL/SQL experience and expertise with us. </strong></p>
<p>Here is the Enterprise Robust Continuous Audit powerpoint. <a href="http://www.stlouisacl.com/wp-content/uploads/2012/02/ACL_UG_Enterprise.ppt">ACL_UG_Enterprise</a></p>
<p><em>We’re planning our next meeting for April 25<sup>th</sup> over lunch. More details to follow – but mark your calendars. Billy Cheung who just joined Mercy Health Systems and was previously a consultant with ACL Services will have some great tips for us.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouisacl.com/2012/02/15/developing-a-robust-continuous-audit-tool-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012  1st Quarter Meeting is January 25, 2012</title>
		<link>http://www.stlouisacl.com/2012/01/17/2012-1st-quarter-meeting-is-january-25-2012/</link>
		<comments>http://www.stlouisacl.com/2012/01/17/2012-1st-quarter-meeting-is-january-25-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.stlouisacl.com/?p=519</guid>
		<description><![CDATA[Developing a Robust Continuous Audit Tool Nick and Rene will show us how they combined SQL and ACL to provide a continuous audit tool with an efficient exception management solution that has the flexibility of being able to access reports without having to be &#8220;ACL&#8221; proficient. &#160; Registration and Lunch &#8211; 11:30 am Meeting 12-1 [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><strong> </strong></h2>
<h2 style="text-align: center;"><span style="color: #ff0000;"><strong>Developing a Robust Continuous Audit Tool</strong></span></h2>
<h2 style="text-align: center;"><strong> </strong></h2>
<h3><span style="color: #000000;"> </span></h3>
<h3><span style="color: #000000;">Nick and Rene will show us how they combined SQL and ACL to provide a continuous audit tool with an efficient exception management solution that has the flexibility of being able to access reports without having to be &#8220;ACL&#8221; proficient.</span></h3>
<p>&nbsp;</p>
<h2 style="text-align: center;"><strong> </strong></h2>
<h2 style="text-align: center;"><strong>Registration and Lunch &#8211; 11:30 am</strong></h2>
<h2 style="text-align: center;"><strong>Meeting 12-1</strong></h2>
<h2><strong> </strong></h2>
<h2><strong> </strong></h2>
<h2><span style="color: #ff0000;"><strong> </strong></span></h2>
<h2 style="text-align: center;"><span style="color: #ff0000;"><strong>Lunch provided courtesy of Laclede Gas</strong></span></h2>
<p><a href="http://www.stlouisacl.com/wp-content/uploads/2012/01/ACL-UG-2012-Q1.pdf">ACL UG 2012 Q1 Flyer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouisacl.com/2012/01/17/2012-1st-quarter-meeting-is-january-25-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACDA Exam &#8211; 3/15/12</title>
		<link>http://www.stlouisacl.com/2012/01/09/acda-exam-31512/</link>
		<comments>http://www.stlouisacl.com/2012/01/09/acda-exam-31512/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.stlouisacl.com/?p=512</guid>
		<description><![CDATA[ACL has just announced that there will be an ACL ACDA examination in St. Louis on March 15 2012. Registration details are available at http://www.cvent.com/Events/Calendar/Calendar.aspx?cal=bf960e5d-2985-49e6-8c44-ad18388ff4bd. __________________________ ACL certification evaluates and recognizes your ability to integrate ACL technology into your financial analysis and business process. Earning the ACL Certified Data Analyst (ACDA) designation enhances your professional [...]]]></description>
			<content:encoded><![CDATA[<p>ACL has just announced that there will be an ACL ACDA examination in St. Louis on March 15 2012.</p>
<p>Registration details are available at <a href="http://www.cvent.com/Events/Calendar/Calendar.aspx?cal=bf960e5d-2985-49e6-8c44-ad18388ff4bd">http://www.cvent.com/Events/Calendar/Calendar.aspx?cal=bf960e5d-2985-49e6-8c44-ad18388ff4bd</a>.</p>
<p>__________________________<br />
ACL certification evaluates and recognizes your ability to integrate ACL technology into your financial analysis and business process. Earning the ACL Certified Data Analyst (ACDA) designation enhances your professional development while validating your technical skills and ensuring you meet performance standards necessary to address key business challenges.</p>
<p>Here more details!</p>
<p><a href="http://www.stlouisacl.com/wp-content/uploads/2012/01/Training_901.pdf">Training_901</a></p>
<p>Please let us know if you have any questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouisacl.com/2012/01/09/acda-exam-31512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tricks #12</title>
		<link>http://www.stlouisacl.com/2011/12/21/tips-tricks-12/</link>
		<comments>http://www.stlouisacl.com/2011/12/21/tips-tricks-12/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 18:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.stlouisacl.com/?p=506</guid>
		<description><![CDATA[SCRIPTING DATA INTEGRITY VERIFICATION I like this convenient way to script the data intergity verification step with added value. 1.  Extract the entire record into a file if any field is not verifiable. OPEN TESTFILE EXTRACT RECORD IF NOT(VERIFY(field1) AND VERIFY(field2) AND VERIFY(field3) AND VERIFY(field&#8230;)) TO &#8220;Review_for_Invalid_Data.FIL&#8221; You can send the records to excel if any data validation [...]]]></description>
			<content:encoded><![CDATA[<h3>SCRIPTING DATA INTEGRITY VERIFICATION</h3>
<p>I like this convenient way to script the data intergity verification step with added value.</p>
<p><strong>1.  Extract the entire record into a file if any field is not verifiable.</strong></p>
<p>OPEN TESTFILE</p>
<p>EXTRACT RECORD IF NOT(VERIFY(field1) AND VERIFY(field2) AND VERIFY(field3) AND VERIFY(field&#8230;)) TO &#8220;Review_for_Invalid_Data.FIL&#8221;</p>
<p>You can send the records to excel if any data validation errors are found.</p>
<p>IF WRITE1&gt; 0 EXTRACT Field1 Field2 Field3 Field4 XLS21 TO &#8220;Data_errors&#8221;</p>
<p><strong>2.  Then you can also create the normal verify text file to indicate which fields weren&#8217;t verifiable.</strong></p>
<p>OPEN TESTFILE</p>
<p>VERIFY ALL ERRORLIMIT 1000 TO “Data_ErrorsDetail.TXT”</p>
<p>Usually,  just looking at the .fil created by step one will be enough.  You can usually see why a record wasn&#8217;t verified, but the text file confirms exactly which fields were invalid.  The audience doesn&#8217;t have to know ACL to review an excel and txt file of data validation errors either!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouisacl.com/2011/12/21/tips-tricks-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACL Functions Reference</title>
		<link>http://www.stlouisacl.com/2011/12/01/acl-functions-reference/</link>
		<comments>http://www.stlouisacl.com/2011/12/01/acl-functions-reference/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 17:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.stlouisacl.com/?p=497</guid>
		<description><![CDATA[Since ACL 9.2 is missing the function reference, we are posting it here. &#160; http://docs.acl.com Select ACL User Guide -&#62; ACL Language Reference -&#62; Functions &#160; Please feel free to contribute any advice or resources for our tips and tricks menu.]]></description>
			<content:encoded><![CDATA[<p>Since ACL 9.2 is missing the function reference, we are posting it here.</p>
<p>&nbsp;<br />
<a href="http://docs.acl.com">http://docs.acl.com</a></p>
<p>Select ACL User Guide -&gt; ACL Language Reference -&gt; Functions</p>
<p>&nbsp;</p>
<p>Please feel free to contribute any advice or resources for our tips and tricks menu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouisacl.com/2011/12/01/acl-functions-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tricks #11</title>
		<link>http://www.stlouisacl.com/2011/11/28/scripting-appends-11/</link>
		<comments>http://www.stlouisacl.com/2011/11/28/scripting-appends-11/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.stlouisacl.com/?p=484</guid>
		<description><![CDATA[Scripting Appends When scripting appends, you can ensure that duplicate records will not occur even if the script is ran multiple times for the same period or other categorization. For example, append the following fields to a yearly file in a script intended to be ran monthly:  Month, Location, Average_Lbs. It would look similar to this: [...]]]></description>
			<content:encoded><![CDATA[<h3>Scripting Appends</h3>
<p>When scripting appends, you can ensure that duplicate records will not occur even if the script is ran multiple times for the same period or other categorization.</p>
<p>For example, append the following fields to a yearly file in a script intended to be ran monthly:  Month, Location, Average_Lbs.</p>
<p>It would look similar to this:</p>
<p><strong><span style="font-size: x-small;">EXTRACT Month Location Average_Lbs TO &#8220;A_Year_Avg_Per_Lb.fil&#8221; APPEND OPEN</span></strong></p>
<p>If this is ran more than once in the same month, the monthly information would appear more than once. Add a summarization with no subtotals to all appends to eliminate this problem.</p>
<p><strong><span style="font-size: x-small;">SUMMARIZE ON Month Location OTHER Average_Lbs TO &#8220;Final_A_Year_Avg_Per_Lb.fil&#8221; PRESORT </span></strong></p>
<p><span style="color: #1e90ff;"><strong><span style="font-size: x-small;">.</span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouisacl.com/2011/11/28/scripting-appends-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips &amp; Tricks #10</title>
		<link>http://www.stlouisacl.com/2011/11/14/tips-tricks-10/</link>
		<comments>http://www.stlouisacl.com/2011/11/14/tips-tricks-10/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.stlouisacl.com/?p=476</guid>
		<description><![CDATA[Blank Lines in scripts? Use a blank line under the define line to indicate a conditional computed field. DEFINE FIELD TEST COMPUTED (blank line) &#8220;Yes&#8221; IF test1 = &#8220;A&#8221; &#8220;No&#8221; IF test1 = &#8220;B&#8221; &#8220;Bad&#8221; Also use a blank line to end a multiline comment section. COMMENT Line 1 Line 2 Line 3 (blank line) code [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>Blank Lines in scripts? </strong></h2>
<h3><strong>Use a blank line under the define line to indicate a conditional computed field. </strong></h3>
<p>DEFINE FIELD TEST COMPUTED</p>
<p>(blank line)</p>
<p>&#8220;Yes&#8221; IF test1 = &#8220;A&#8221;</p>
<p>&#8220;No&#8221; IF test1 = &#8220;B&#8221;</p>
<p>&#8220;Bad&#8221;</p>
<h3><strong>Also use a blank line to end a multiline comment section. </strong></h3>
<p>COMMENT</p>
<p>Line 1</p>
<p>Line 2</p>
<p>Line 3</p>
<p>(blank line)</p>
<p>code</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouisacl.com/2011/11/14/tips-tricks-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips and Tricks #9</title>
		<link>http://www.stlouisacl.com/2011/10/13/tips-and-tricks-9/</link>
		<comments>http://www.stlouisacl.com/2011/10/13/tips-and-tricks-9/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.stlouisacl.com/?p=462</guid>
		<description><![CDATA[Scripting multi-line descriptions You can easily get multi-lined descriptions by doing it the manual way by right clicking on the column name, going to properties, and changing the alternative column title: But how do you script this action? Try using the following format: DEFINE FIELD SaleType2 COMPUTED AS "Sale;Type" SUBSTR(ltrim(SaleType),1,1) Of course, your expression will [...]]]></description>
			<content:encoded><![CDATA[<h2>Scripting multi-line descriptions</h2>
<p>You can easily get multi-lined descriptions by doing it the manual way by right clicking on the column name, going to properties, and changing the alternative column title:</p>
<p><a href="http://www.stlouisacl.com/wp-content/uploads/2011/10/multi_desc_1.png"><img class="alignnone size-full wp-image-463" title="multi_desc_1" src="http://www.stlouisacl.com/wp-content/uploads/2011/10/multi_desc_1.png" alt="" width="378" height="370" /></a></p>
<p>But how do you script this action? Try using the following format:</p>
<p><code>DEFINE FIELD SaleType2 COMPUTED<br />
AS "Sale;Type"<br />
SUBSTR(ltrim(SaleType),1,1)</code></p>
<p>Of course, your expression will be different than ours, but the key is the second line where the semi colons are used as line breaks. The result:</p>
<p><a href="http://www.stlouisacl.com/wp-content/uploads/2011/10/multi_desc_2.png"><img class="alignnone size-full wp-image-465" title="multi_desc_2" src="http://www.stlouisacl.com/wp-content/uploads/2011/10/multi_desc_2.png" alt="" width="276" height="162" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouisacl.com/2011/10/13/tips-and-tricks-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACL Panel Discussion Recap</title>
		<link>http://www.stlouisacl.com/2011/08/21/acl-panel-discussion-recap/</link>
		<comments>http://www.stlouisacl.com/2011/08/21/acl-panel-discussion-recap/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 15:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://www.stlouisacl.com/?p=402</guid>
		<description><![CDATA[Thanks to everyone who joined us for the Panel Discussion. And a special thanks to our panel! If you missed it or want a refresher, here is a recap. James Heavin, Shelter Insurance IS Audit Manager, provided us with a couple of very useful handouts.  Thanks James! Stay tuned for information on our 4th quarter [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who joined us for the Panel Discussion.</p>
<p><strong>And a special thanks to our panel!</strong></p>
<p>If you missed it or want a refresher, here is a <a href="http://www.stlouisacl.com/wp-content/uploads/2011/08/ACL-UG-Recap-Aug-16-2011.pdf">recap</a>.</p>
<p>James Heavin, Shelter Insurance IS Audit Manager, provided us with a couple of very useful <a href="http://www.stlouisacl.com/wp-content/uploads/2011/08/ACL-UG-Handouts.pdf">handouts</a>.  Thanks James!</p>
<p>Stay tuned for information on our 4th quarter meeting information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouisacl.com/2011/08/21/acl-panel-discussion-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACL Panel Discussion</title>
		<link>http://www.stlouisacl.com/2011/07/05/management-panel/</link>
		<comments>http://www.stlouisacl.com/2011/07/05/management-panel/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 16:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.stlouisacl.com/?p=354</guid>
		<description><![CDATA[Learn how organizations have successfully implemented ACL through various methods. Jim Kaiser, Bunzl Internal Audit Director, Implemented AX2 and several continuous monitoring scripts. Mary Riggs, BJC Audit Services Manager, Works with regular system extracts to run scripts on demand James Heavin, Shelter Insurance IS Audit Manager, Uses an extensive group of scripts and ad hoc [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Learn how organizations have successfully implemented ACL through various methods.</span></p>
<p style="text-align: left;"><span style="color: #000000;">Jim Kaiser, Bunzl Internal Audit Director, Implemented AX2 and several continuous monitoring scripts.</span><br />
<span style="color: #000000;"> Mary Riggs, BJC Audit Services Manager, Works with regular system extracts to run scripts on demand</span><br />
<span style="color: #000000;"> James Heavin, Shelter Insurance IS Audit Manager, Uses an extensive group of scripts and ad hoc analysis as standard audit procedure.</span></p>
<p style="text-align: center;">
<span style="color: #000000;"> Tuesday, August 16</span><br />
<span style="color: #000000;"> 11 am – 1 pm</span><br />
<span style="color: #000000;"> The Center of Clayton</span><br />
<span style="color: #000000;"> 50 Gay Avenue</span><br />
<span style="color: #000000;"> Clayton, MO 63105</span><br />
<span style="color: #000000;"> Multipurpose Rooms</span></p>
<p style="text-align: center;">
<span style="color: #000000;"> Lunch will be provided courtesy of</span><br />
<span style="color: #000000;"> Brown Smith Wallace, LLC</span><br />
<span style="color: #000000;"> RSVP to Jan Beckmann by</span> <span style="color: #ff6600;">August 8</span></p>
<p style="text-align: left;"><span style="color: #000000;">What do you want to ask?  Would you ask about their approaches to implementing ACL, audit planning, data access, training, continuous monitoring, etc?</span></p>
<p><span style="color: #000000;">Do you have a question to ask our panel?  Submit it via the comment function.  Your question will be sent to the administrator and appear after review.</span></p>
<div>
<div style="text-align: center;"><span style="color: #ffffff;">.</span></div>
<div style="text-align: center;"><a href="http://www.stlouisacl.com/?p=354"><span style="color: #ff0000;">Click here to leave a comment</span></a></div>
<div style="text-align: center;"><span style="color: #ffffff;">.</span></div>
<p><span style="color: #000000;">After completing your comment, click the comment button under your entry to send your qestion to the administrator.</span></p>
<p><span style="color: #000000;">Thank you for participating.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouisacl.com/2011/07/05/management-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

